| Uploaded: | 11/30/2010 |
| Author: | Andrew Garnett |
| Downloads: | 225 |
| Comments: | 0 |
| Uploaded: | 03/14/2008 |
| Author: | ITPI |
| Downloads: | 173 |
| Comments: | 0 |
Graphs displaying temperature readings.
| Uploaded: | 08/01/2010 |
| Author: | Ümit Kartoglu, Nejat Kenan Özgüler, Lara J Wolfson & Wiesław Kurzatkowski |
| Downloads: | 268 |
| Comments: | 0 |
This study determines the validity of the shake test for detecting freeze damage in aluminium-based, adsorbed, freeze-sensitive vaccines.
| Uploaded: | 11/04/2010 |
| Author: | Kyocera Solar |
| Downloads: | 381 |
| Comments: | 0 |
Product brochure:
Solar Powered Vaccine Refrigerator/Icepack Freezer System
| Uploaded: | 06/11/2006 |
| Author: | Kones |
| Downloads: | 120 |
| Comments: | 0 |
The present tool has been designed to guide the process of planning the cold chain capacity. It aims to estimate the required cold chain capacity at each level and facility.