| Name: | Temperature Recording System in National Vaccine Stores of Khartoum, Sudan, and Tehran, Iran |
| Description: | Both Iran and Sudan utilize an alarm-based temperature recording system to monitor the performance of their national immunization cold stores. To better the utility and application of such systems in other countries, this project Optimize report documents the benefits, challenges, and advantages of both Iran’s and Sudan’s systems. |
| Filename: | TS_opt_temp_study.pdf |
| Filesize: | 279.23 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Uploaded by: | Optimize.WHO |
| Upload Date: | 03/15/2011 11:11 |
| Last updated on: | 03/15/2011 21:12 |
| Downloads: | 348 Downloads |
| Viewers: | Everybody |
| Maintained by: | moderators |
Comments: 0