| Name: | An Integrated Approach to Health Information Systems in Guatemala |
| Description: | This project Optimize document describes an effort by the World Health Organization, PATH, the Pan American Health Organization, and the Guatemala Ministry of Public Health and Social Services to address challenges related to vaccine introduction. The goal is to develop an information system that will enable the digital recording and transmission of immunization data. |
| Filename: | TS_opt_guatemala.pdf |
| Filesize: | 424.3 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Uploaded by: | Optimize.WHO |
| Upload Date: | 03/15/2011 12:23 |
| Last updated on: | 03/15/2011 23:28 |
| Downloads: | 167 Downloads |
| Viewers: | Everybody |
| Maintained by: | moderators |
Comments: 2
Comments
RSS