| Name: | Global HPV vaccine licensure status: June 2011 |
| Description: | A world map developed by PATH Seattle in association with GSK and Merck & Co., Inc. showing the countries where one of the two vaccines is licensed and the countries where both vaccines are licensed for use. Licensure, of course, does not mean that the vaccine is in use in these countries yet, but it does open the way for introduction. |
| Filename: | Map_Global_HPV_vaccine_licensure_status_2011Jun.pdf |
| Filesize: | 526.89 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Uploaded by: | james |
| Upload Date: | 07/01/2011 01:53 |
| Last updated on: | 07/12/2011 11:40 |
| Downloads: | 184 Downloads |
| Viewers: | Everybody |
| Maintained by: | moderators |
Comments: 0