| Name: | Door opening tests on upright vaccine refrigerator & assessment of thermal shock |
| Description: | Tests were performed using the True Energy Sure Chill® Vaccine Refrigerator in order to assess the extent of any thermal shock to vaccines on opening the refrigerator door at high ambient temperatures. Following a protocol which mimicked usage in the field, results showed that there was no thermal shock to vaccines stored in the Sure Chill® vaccine refrigerator when the refrigerator door was opened to 90o for 3 minutes at an ambient temperature of 43oC. |
| Filename: | Door_opening_tests_on_upright_vaccine_refrigerator_&assessment_of_thermal_shock.pdf |
| Filesize: | 54.44 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Uploaded by: | cathbartlett |
| Upload Date: | 11/25/2011 04:49 |
| Last updated on: | 12/05/2011 05:27 |
| Downloads: | 87 Downloads |
| Viewers: | Everybody |
| Maintained by: | moderators |
Comments: 0