| Name: | Understanding Human-Plasmodiumfalciparum Immune Interactions Uncovers the Immunological Role of Worms |
| Description: | The study confirms the association with protection of anti-MSP3 cytophilic responses, confirm in one additional setting that worms increase malaria morbidity and show a Th2 worm-driven pattern of anti-malarial immune responses. They document why large anthelminthic mass treatments may be worth being assessed as malaria control policies. |
| Filename: | journal.pone.0009309.pdf |
| Filesize: | 200.03 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Uploaded by: | moderator |
| Upload Date: | 01/25/2012 11:34 |
| Last updated on: | 01/25/2012 11:37 |
| Downloads: | 36 Downloads |
| Viewers: | Everybody |
| Maintained by: | moderators |
Comments: 0