| Name: | Pandemic Dynamics and the Breakdown of Herd Immunity |
| Description: | In this note the authors discuss the issues involved in attempting to model pandemic dynamics. More specifically, they show how it may be possible to make projections for the ongoing H1N1 pandemic as extrapolated from knowledge of seasonal influenza. They derive first-approximation parameter estimates for the SIR model to describe seasonal influenza, and then explore the implications of the existing classical epidemiological theory for the case of a pandemic virus. In particular, they note the dramatic nonlinear increase in attack rate as a function of the percentage of susceptibles initially present in the population. This has severe consequences for the pandemic, given the general lack of immunity in the global population. |
| Filename: | journal.pone.0009565.pdf |
| Filesize: | 112.64 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Uploaded by: | moderator |
| Upload Date: | 01/25/2012 11:45 |
| Last updated on: | 01/25/2012 11:49 |
| Downloads: | 50 Downloads |
| Viewers: | Everybody |
| Maintained by: | moderators |
Comments: 0