| Name: | Immunization Coverage Cluster Survey |
| Description: | Tool to survey immunization coverage |
| Filename: | ImmunizationWorkbook.xls |
| Filesize: | 15.94 MB |
| Filetype: | xls (Mime Type: application/vnd.ms-excel) |
| Uploaded by: | moderator |
| Upload Date: | 08/01/2005 00:00 |
| Last updated on: | 02/28/2011 02:45 |
| Downloads: | 112 Downloads |
| Viewers: | Everybody |
| Maintained by: | moderators |
Comments: 0
| Wed May 30 @08:00 Vaccine-derived Polioviruses: Scientific meeting |
| Mon Jun 04 @08:00 Vaccine production summit |
| Tue Jun 05 @08:00 Webinar: Trends in Cold Chain Temperature Monitoring |
| Mon Jun 11 @08:00 Regional review workshop on rotavirus and VP-IBDs surveillance |