| Name: | Does improving maternal knowledge of vaccines impact infant immunization rates? A community-based randomized-controlled trial in Karachi, Pakistan |
| Description: | A simple educational intervention designed for low-literate populations, improved DPT-3/ Hepatitis B vaccine completion rates by 39%. These findings have important implications for improving routine immunization rates in Pakistan. |
| Filename: | 1471-2458-11-239.pdf |
| Filesize: | 610.67 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Uploaded by: | moderator |
| Upload Date: | 04/17/2011 00:00 |
| Last updated on: | 05/02/2011 04:18 |
| Downloads: | 124 Downloads |
| Viewers: | Everybody |
| Maintained by: | moderators |
Comments: 0